–Namma Metro Yellow Line Timetable Announced: Complete Schedule for RV Road–Bommasandra Corridor
The Bengaluru Metro Rail Corporation Limited (BMRCL) has released the official timetable for the Namma Metro Yellow Line connecting RV Road and Bommasandra. The 19-km corridor, serving Bengaluru's largest IT hub, is expected to significantly improve commuting for thousands of employees, students, and residents in Electronic City, Bommasandra, and South Bengaluru.
🚆 Train Frequency
The Yellow Line will operate at different frequencies throughout the day based on passenger demand:
Peak Hours: Every 7–8 minutes
Regular Hours: Every 10–12 minutes
Early Morning & Late Night: Every 20–30 minutes
Weekend Frequency: Between 10 and 20 minutes, depending on the time of day.
📊 Daily Round Trips
Monday: 114.5 + 1 trips
Tuesday to Friday: 113 + 1 trips
Saturday: 97 + 1 trips
Sunday: 88.5 + 2
🚆 Train Frequency
The Yellow Line will operate at different frequencies throughout the day based on passenger demand:
Peak Hours: Every 7–8 minutes
Regular Hours: Every 10–12 minutes
Early Morning & Late Night: Every 20–30 minutes
Weekend Frequency: Between 10 and 20 minutes, depending on the time of day.
📊 Daily Round Trips
Monday: 114.5 + 1 trips
Tuesday to Friday: 113 + 1 trips
Saturday: 97 + 1 trips
Sunday: 88.5 + 2
Monday
| Operating Window | Frequency |
|---|---|
| 05:05-05:35 | 30 min |
| 05:35-06:00 | 25 min |
| 06:00-06:40 | 20 min |
| 06:40-06:56 | 16 min |
| 06:56-07:07 | 11 min |
| 07:07-08:27 | 10 min |
| 08:27-09:23 | 8 min |
| 09:23-10:33 | 7 min |
| 10:33-11:05 | 8 min |
| 11:05-16:45 | 10 min |
| 16:45-18:58 | 7 min |
| 18:58-20:34 | 8 min |
| 20:34-21:34 | 10 min |
| 21:34-21:45 | 11 min |
| 21:45-22:20 | 12 min |
| 22:20-22:40 | 20 min |
Tue-Fri
| Operating Window | Frequency |
|---|---|
| 06:00-06:40 | 20 min |
| 06:40-06:56 | 16 min |
| 06:56-07:07 | 11 min |
| 07:07-08:27 | 10 min |
| 08:27-09:23 | 8 min |
| 09:23-10:33 | 7 min |
| 10:33-11:05 | 8 min |
| 11:05-16:45 | 10 min |
| 16:45-18:58 | 7 min |
| 18:58-20:34 | 8 min |
| 20:34-21:34 | 10 min |
| 21:34-21:45 | 11 min |
| 21:45-22:20 | 12 min |
| 22:20-22:40 | 20 min |
| 22:40-23:55 | 25 min |
Saturday
| Operating Window | Frequency |
|---|---|
| 06:00-06:25 | 20 min |
| 06:25-07:05 | 20 min |
| 07:05-07:20 | 15 min |
| 07:20-07:31 | 11 min |
| 07:31-20:31 | 10 min |
| 20:31-22:07 | 12 min |
| 22:07-22:25 | 18 min |
| 22:25-23:05 | 20 min |
| 23:05-23:55 | 25 min |
Sunday
| Operating Window | Frequency |
|---|---|
| 07:00-08:48 | 18 min |
| 08:48-09:58 | 14 min |
| 09:58-10:46 | 12 min |
| 10:46-20:56 | 10 min |
| 20:56-22:20 | 12 min |
| 22:20-22:50 | 15 min |
| 22:50-23:30 | 20 min |
| 23:30-23:55 | 25 min |




